Local Competitions
Click on a Local Competition Title to Learn More....
Miss Tioga Farm Festival
Miss Oil Country
Miss Magic City
Miss Souris River Valley
Miss Williston
Miss Grand Forks
Miss Williams County
Miss Empire
Miss Dakota Territory
Miss Eastern Dakota
Miss Williston State College
Miss Carrington
Miss West Fargo
Miss Dakota Country
Miss Red River Valley
Miss Fort Abercrombie
Miss Dickinson
Miss Badlands
Miss Queen City
Miss Fargo
Miss State Capitol
Miss Peace Garden
Miss NDSU
Miss Northern Lights
Miss James River Valley
| OCTOBER | Oct. 4, 2009 | |
| October 25, 2009 | ||
| October 25, 2009 | ||
| NOVEMBER | November 1, 2009 | |
| November 1, 2009 | ||
| November 14, 2009 | ||
| November 14, 2009 | ||
| November 14, 2009 | ||
| DECEMBER | ||
| JANUARY | January 10, 2010 | |
| January 10, 2010 | ||
| January 10, 2010 | ||
| January 16, 2010 | ||
| January 16, 2010 | ||
| January 16, 2010 | ||
| January 30,2010 | ||
| FEBRUARY | February 6, 2010 | |
| February 6, 2010 | ||
| February 27, 2010 | ||
| MARCH | March 13, 2010 | |
| March 13, 2010 | ||
| March 27, 2010 | ||
| MARCH | March 27, 2010 | |
| March 27, 2010 | ||
| APRIL | April 3, 2010 | |
| April 3, 2010 | ||
| TBA | ||
| MAY | May 2, 2010 | |
| JUNE | June 10-11-12, 2010 |
*All dates subject to change, per local committee.
